Just days after Australians will begin receiving postal votes for the marriage plebiscite, Defence will sponsor a dinner for DEFGLIS – an organisation that campaigns for ‘homosexual marriage’. It is also allowing the uniform of the Australian Defence Force to be associated with this organisation.
This is completely inappropriate and just further proof that Defence is no longer apolitical.
It is actively siding with the ‘Yes’ campaign.
And it is using your taxes to support an organisation that not only campaigns for homosexual marriage, but that also wants all protections for religious organisations removed.
The ‘Military Pride Ball’ will be held in Sydney on 23 September. As the DEFGLIS website makes clear, this dinner is sponsored by ‘Defence Pride’.
‘Defence Pride’ is an internal network within the Australian Defence Force that promotes LGBT agendas.
It was relaunched recently on ‘Wear it Purple Day’.
And as the DEFGLIS webpage also makes clear, it supports same-sex marriage.
It is festooned with the rainbow, the political symbol of ‘marriage equality’ and has urged Australians to enrol so that they can vote yes. It also displays information to ‘help’ Defence members cope with the ‘No’ campaign.
More importantly, DEFGLIS has long campaigned politically to radically redefine marriage.
It has lobbied federal parliament since 2012 to change marriage laws, lodging submissions calling for homosexual marriage to be legalised with both Senate and lower house inquiries into marriage.
It also supported Labor’s proposed changes to anti-discrimination laws that would remove all freedoms from religious organisations.
A DEFGLIS submission stated:
“We recommend all Government funded services are restricted from discriminating, including religious organisations.”
If DEFGLIS gets its way, religious and private schools will be forced to teach the Safe Schools program and priests will be required to conduct homosexual weddings in Catholic and Christian churches.
And now DEFGLIS is receiving funds from the Australian Defence Force in order to promote its agenda.
I have launched a petition to the Minister for Defence, Shadow Minister for Defence and Senator Cory Bernardi from the Australian Conservatives.
I will be sure to update you with any response.
The petition calls on Defence to cease its involvement with and support of political lobby groups. It must end its sponsorship of DEFGLIS and cease allowing DEFGLIS to use official Defence uniforms for its activities.
Defence should be focused on defending Australia, not taking sides during the marriage campaign.
Please sign the petition today: now is the time to make your voice heard.
5,947 | Ms Tade S. | Peakhurst | 2210 | Apr 02, 2021 |
5,946 | Moses N. | Strathfield | 2135 | Jan 29, 2018 |
5,945 | Richard P. | north ryde | 2113 | Nov 09, 2017 |
5,944 | Geoffrey A. | Port Macquarie | 2444 | Nov 09, 2017 |
5,943 | Nicole C. | Birkdale | 4159 | Nov 04, 2017 |
5,942 | Jaime L. | Sydeny | 2086 | Nov 04, 2017 |
5,941 | Carol V. | Oct 31, 2017 | ||
5,940 | Don Y. | Oct 27, 2017 | ||
5,939 | Lorraine M. | Truganina | 3029 | Oct 27, 2017 |
5,938 | Annelise H. | Willow Vale | 4209 | Oct 26, 2017 |
5,937 | Mal O. | Tawonga | 3697 | Oct 25, 2017 |
5,936 | Henry P. | Ormeau | 4208 | Oct 23, 2017 |
5,935 | Kevin F. | Maroochydore | 4558 | Oct 22, 2017 |
5,934 | Ron M. | Oct 22, 2017 | ||
5,933 | Roelof M. | Campbell Town | 7210 | Oct 22, 2017 |
5,932 | kai o. | perth | 6022 | Oct 21, 2017 |
5,931 | Bob A. | Wanneroo | 6065 | Oct 20, 2017 |
5,930 | Fiorina M. | Oct 20, 2017 | ||
5,929 | Hugh L. | WOOMBYE | 45559 | Oct 20, 2017 |
5,928 | Lucy C. | Brisbane | 4000 | Oct 20, 2017 |
5,927 | jake c. | Taylors lakes | 3038 | Oct 18, 2017 |
5,926 | Trevor A. | Broadwater | 6280 | Oct 18, 2017 |
5,925 | Moira N. | Nambour | 4560 | Oct 18, 2017 |
5,924 | Bartosz B. | Oct 18, 2017 | ||
5,923 | Rob F. | Kureelpa | 4560 | Oct 18, 2017 |
5,922 | Anne T. | palmwoods | 4555 | Oct 17, 2017 |
5,921 | John P. | Oct 17, 2017 | ||
5,920 | Chucky C. | Oct 17, 2017 | ||
5,919 | Sabina T. | Soouthport | 4215 | Oct 16, 2017 |
5,918 | Joanne K. | Gold Coast | 4227 | Oct 16, 2017 |
5,917 | Mik G. | Oct 16, 2017 | ||
5,916 | Doug M. | Evanston | 5116 | Oct 16, 2017 |
5,915 | Fergus O. | Nundah | 4012 | Oct 16, 2017 |
5,914 | Jordan S. | Perth | 6122 | Oct 15, 2017 |
5,913 | Max W. | Coffs Harbour | 2450 | Oct 15, 2017 |
5,912 | james S. | Kangaroo Pt | 4169 | Oct 15, 2017 |
5,911 | Margaret S. | Peakhurst | 2210 | Oct 14, 2017 |
5,910 | Robert S. | Sydney | 2193 | Oct 14, 2017 |
5,909 | Dennis O. | Wynnum North | 4178 | Oct 14, 2017 |
5,908 | James M. | Arana Hills | 4054 | Oct 13, 2017 |
5,907 | Andrea H. | 5075 | Oct 13, 2017 | |
5,906 | Ada K. | Beenleigh | 4205 | Oct 13, 2017 |
5,905 | Chris W. | Oct 13, 2017 | ||
5,904 | Chris B. | Fraser | 2615 | Oct 13, 2017 |
5,903 | Don B. | Wodonga | 3690 | Oct 13, 2017 |
5,902 | mary & rick F. | Runaway BAy | 4216 | Oct 13, 2017 |
5,901 | John S. | Oct 13, 2017 | ||
5,900 | Kirsty S. | Albion Park Rail | 2527 | Oct 13, 2017 |
5,899 | jurgen k. | dapto | 25330 | Oct 12, 2017 |
5,898 | Deborah B. | Urangan | 4655 | Oct 11, 2017 |
<< < > >> |