Following the passage of ‘homosexual marriage’ laws, religious freedom for Christians in Australia is under severe threat.
The government promised during the postal survey that it would protect religious freedom. Now, after the event and after parliament rejected protections for priest, parents, charities and even speech, it is holding its ‘Religious Freedom Review’.
This inquiry is a sham with no other design to give the pretence that Christians will be protected. Its panel even includes a member who has called for the recognition of Sharia law.
Despite this farce, it is vitally important that we send a message:
- protect religious freedom for Christians in Australia, and
- do not abuse religious freedom by granting the false religion of Islam freedom.
Sign the comprehensive submission today and share it far and wide. We only have until 14 February 2018 to act.
6,892 | Mrs Kim M. | Wollongong | 2518 | Oct 27, 2019 |
6,891 | Ms Vanessa W. | Melbourne | 3201 | Sep 30, 2019 |
6,890 | Mr Matt S. | HILTON | 6163 | Oct 20, 2018 |
6,889 | Ms debbie s. | Newcastle | 2324 | Oct 18, 2018 |
6,888 | Ms Reiner G. | Cranbourne | 3977 | Oct 11, 2018 |
6,887 | Ms lin s. | Oct 03, 2018 | ||
6,886 | Mr Noel E. | Tweed Heads | 2486 | Sep 24, 2018 |
6,885 | Ms Dagmar C. | Sunbury | 3429 | Sep 23, 2018 |
6,884 | Ms lin s. | bagotville | 2477 | Sep 23, 2018 |
6,883 | Mr neville m. | brisbane | 4170 | Sep 21, 2018 |
6,882 | Ms Debra S. | Cronulla | 2230 | Sep 20, 2018 |
6,881 | Mr Tony C. | Coburg | 3058 | Aug 10, 2018 |
6,880 | Ron S. | KURUNJANG | 3337 | Jul 30, 2018 |
6,879 | Wendy A. | DOWNER | 2602 | Jun 19, 2018 |
6,878 | Loretta O. | Sunrise Beach | 4567 | Jun 15, 2018 |
6,877 | Ken F. | Narre Warren | 3805 | Jun 01, 2018 |
6,876 | sarah m. | St Kilda | 3182 | May 31, 2018 |
6,875 | Peter R. | Cheltenham | 3192 | May 30, 2018 |
6,874 | Susan P. | Stanwell tops | 2508 | May 27, 2018 |
6,873 | Noreen S. | Wellington Point | 4160 | May 26, 2018 |
6,872 | Alan D. | Mooloo | 4570 | May 26, 2018 |
6,871 | Warren J. | Longwarry | 3816 | May 25, 2018 |
6,870 | Steve L. | Gold Coast | 4213 | May 19, 2018 |
6,869 | Lindsay N. | Edinburgh | 5111 | May 10, 2018 |
6,868 | Daniel H. | Brisbane | 7173 | May 10, 2018 |
6,867 | Richter D. | Darch | 6065 | May 04, 2018 |
6,866 | Jeremy G. | Beulah park | 5067 | Apr 29, 2018 |
6,865 | Darryl W. | Moorooka | 4104 | Apr 26, 2018 |
6,864 | Meg M. | Sandy Beach | 2456 | Apr 24, 2018 |
6,863 | Lisa H. | Carindale | 4152 | Apr 24, 2018 |
6,862 | Ian M. | Tamworth | 2340 | Apr 22, 2018 |
6,861 | Janice R. | Keilor | 3036 | Apr 20, 2018 |
6,860 | Marg D. | Maroochydre | 4558 | Apr 20, 2018 |
6,859 | Michel S. | Melbourne | Apr 18, 2018 | |
6,858 | Peter C. | Tamworth | 2340 | Apr 09, 2018 |
6,857 | Alexander C. | Melbourne | 3124 | Apr 07, 2018 |
6,856 | Karyn M. | Bendigo | 3550 | Apr 07, 2018 |
6,855 | Janice H. | Springwood | 4127 | Apr 06, 2018 |
6,854 | Richard H. | Melbourne Victoria | 3030 | Apr 04, 2018 |
6,853 | Jacqui B. | Millicent | 5280 | Apr 04, 2018 |
6,852 | Andrew J. | Apr 04, 2018 | ||
6,851 | Jeremy R. | Tamworth | 2340 | Apr 03, 2018 |
6,850 | Jenifer K. | Buderim | 4556 | Mar 26, 2018 |
6,849 | Atilio F. | YandinaCreek | 4561 | Mar 25, 2018 |
6,848 | terry k. | blue mountains | 2777 | Mar 24, 2018 |
6,847 | Vicki H. | Mar 22, 2018 | ||
6,846 | Pamela Y. | Murrumba Downs | 4503 | Mar 22, 2018 |
6,845 | Margarete H. | Sydney | 2010 | Mar 18, 2018 |
6,844 | Anthony C. | Capalaba | 4157 | Mar 17, 2018 |
6,843 | Luke P. | Mar 12, 2018 | ||
<< < > >> |